Dot Certification to Vehicle
Vehicle Dot Certification:

& Ecosafene have rich experience to provide Dot Certification to Vehicle
Æ         Dot Certification – Brief – What is DOT?
DOT: US Department of Transportation.
The mission of the Department is to:
Serve the United States by ensuring a fast, safe, efficient, accessible and convenient transportation system that meets our vital national interests and enhances the quality of life of the American people, today and into the future. 
Æ         Dot Certification – Product Scope:
ü Car/Motorcycle/electro motion and their component (Brake, safety, and others)
ü Components of Ship, Airplane
Æ         Dot Certification - Standard: 
| Standard No. 101 | Controls and Displays | 
| Standard No. 102 | Transmission Shift Lever Sequence, Starter Interlock, and Transmission Braking Effect | 
| Standard No. 103 | Windshield Defrosting and Defogging Systems | 
| Standard No. 104 | Windshield Wiping and Washing Systems | 
| Standard No. 105 | Hydraulic and Electric Brake Systems | 
| Standard No. 106 | Brake Hoses | 
| Standard No. 108 | Lamps, Reflective Devices, and Associated Equipment | 
| Standard No. 109 | New Pneumatic Tires for Passenger Cars | 
| Standard No. 110 | Tire Selection and Rims for Passenger Cars | 
| Standard No. 111 | Rearview Mirrors | 
| Standard No. 113 | Hood Latch System | 
| Standard No. 114 | Theft Protection | 
| Standard No. 116 | Motor Vehicle Brake Fluids | 
| Standard No. 117 | Retreaded Pneumatic Tires | 
| Standard No. 118 | Power-Operated Window, Partition, and Roof Panel Systems | 
| Standard No. 119 | New Pneumatic Tires for Vehicles Other Than Passenger Cars | 
| Standard No. 120 | Tire Selection and Rims for Motor Vehicles Other Than Passenger Cars | 
| Standard No. 121 | Air Brake Systems | 
| Standard No. 122 | Motorcycle Brake Systems | 
| Standard No. 125 | Motorcycle Controls and Displays | 
| Standard No. 124 | Accelerator Control Systems | 
| Standard No. 125 | Warning Devices | 
| Standard No. 129 | New Non-Pneumatic Tires for Passenger Cars - | 
| New Temporary Spare Non-Pneumatic Tires for Use on Passenger Cars | |
| Standard No. 131 | School Bus Pedestrian Safety Devices | 
| Standard No. 135 | Light Vehicle Brake Systems | 
| Standard No. 201 | Occupant Protection in Interior Impact | 
| Standard No. 202 | Head Restraints | 
| Standard No. 203 | Impact Protection for the Driver from the Steering Control System | 
| Standard No. 204 | Steering Control Rearward Displacement | 
| Standard No. 205 | Glazing Materials | 
| Standard No. 206 | Door Locks and Door Retention Components | 
| Standard No. 207 | Seating Systems | 
| Standard No. 208 | Occupant Crash Protection | 
| Standard No. 209 | Seat Belt Assemblies | 
| Standard No. 210 | Seat Belt Assembly Anchorages | 
| Standard No. 212 | Windshield Mounting | 
| Standard No. 213 | Child Restraint Systems | 
| Standard No. 214 | Side Impact Protection | 
| Standard No. 216 | Roof Crush Resistance | 
| Standard No. 217 | Bus Emergency Exits and Window Retention and Release | 
| Standard No. 218 | Motorcycle Helmets | 
| Standard No. 219 | Windshield Zone Intrusion | 
| Standard No. 220 | School Bus Rollover Protection | 
| Standard No. 221 | School Bus Body Joint Strength | 
| Standard No. 222 | School Bus Passenger Seating and Crash Protection | 
| Standard No. 223 | Rear Impact Guards | 
| Standard No. 224 | Rear Impact Protection | 
| Standard No. 301 | Fuel System Integrity | 
| Standard No. 302 | Flammability of Interior Materials | 
| Standard No. 303 | Fuel System Integrity of Compressed Natural Gas Vehicles | 
| Standard No. 304 | Compressed Natural Gas Fuel Container Integrity | 
| Standard No. 500 | Low Speed Vehicles | 
| Part 531 | Passenger Automobile Average Fuel Economy Standards | 
| Part 533 | Light Truck Fuel Economy Standards | 
| Part 541 | Federal Motor Vehicle Theft Prevention Standard | 
| Part 555 | Temporary Exemptions from Motor Vehicle Safety Standards | 
| Part 557 | Petitions for Hearings on Notification and Remedy of Defects | 
| Part 564 | Replaceable Light Source Information | 
| Part 565 | Vehicle Identification Number - Content Requirements | 
| Part 566 | Manufacturer Identification | 
| Part 567 | Certification Regulation | 
| Part 568 | Vehicles Manufactured in Two or More Stages | 
| Part 569 | Regrooved Tires | 
| Part 570 | Vehicle-In-Use Inspection Standards | 
| Part 572 | Anthropomorphic Test Devices | 
| Part 573 | Defect and Noncompliance Reports | 
| Part 574 | Tire Identification and Record Keeping | 
| Part 575 | Consumer Information Regulations - Subpart B | 
| Part 575.103 | Truck-Camper Loading | 
| Part 575.104 | Uniform Tire Quality Grading (UTQG) Standards | 
| Part 575.105 | Utility Vehicles | 
| Part 577 | Defect and Noncompliance Notification | 
| Part 579 | Defect and Noncompliance Responsibility | 
| Part 580 | Odometer Disclosure Requirements | 
| Part 581 | Bumper Standard | 
| Part 582 | Insurance Cost Information Regulation | 
| Part 583 | Automobile Parts Content Labeling | 
| Part 589 | Upper Interior Component Head Impact Protection Phase-In Reporting Requirements | 
| Part 591 | Importation of Vehicles and Equipment Subject to Federal Safety, Bumper, and Theft Prevention Standards | 
| Part 595 | Retrofit On-Off Switches for Air Bags | 
		----------------------------------------------------------------------------------------------------------------------
		
		
	
	
	 
 
